Per-sport closing-line-value audit on the platform's recommended picks. CLV = closing price − the price we took, raw implied on both sides. The model is not in that formula, which is what makes it a test rather than a restatement of our own opinion. Positive mean CLV means our picks consistently beat the close, the standard proxy for sharp skill.
When we like a side, the price tends to move against us before the game starts. That is the earliest sign a pick was wrong, and it shows up long before results do.
| Sport | Bet type | N | Mean CLV | Median CLV | % beating close |
|---|---|---|---|---|---|
| AMERICANFOOTBALL_NFL | (all) | 77 | -0.12pp | +0.00pp | 22.1% |
| BUNDESLIGA | (all) | 223 | -0.15pp | +0.00pp | 39.0% |
| CRICKET_IPL | (all) | 85 | -0.48pp | +0.00pp | 37.6% |
| CS2 | (all) | 43 | -0.04pp | +0.00pp | 2.3% |
| EPL | (all) | 321 | -2.34pp | -1.69pp | 28.0% |
| LALIGA | (all) | 321 | -2.32pp | -1.01pp | 29.6% |
| LIGUE1 | (all) | 124 | -2.26pp | -0.79pp | 27.4% |
| MLB | (all) | 5,825 | -4.29pp | -0.94pp | 26.5% |
| MMA_MIXED_MARTIAL_ARTS | (all) | 825 | -3.62pp | +0.00pp | 34.5% |
| NBA | (all) | 620 | -0.52pp | +0.00pp | 36.6% |
| NCAAB | (all) | 190 | +0.40pp | +0.00pp | 47.9% |
| NCAAF | (all) | 376 | -0.15pp | +0.00pp | 1.6% |
| NFL_PRESEASON | (all) | 147 | +0.69pp | +0.00pp | 26.5% |
| NHL | (all) | 875 | -0.71pp | +0.00pp | 38.7% |
| SERIEA | (all) | 313 | -1.84pp | -1.23pp | 28.1% |
| TENNIS_ATP | (all) | 1,593 | -0.86pp | +0.00pp | 36.2% |
| TENNIS_WTA | (all) | 1,591 | -1.36pp | -0.25pp | 30.7% |
| UCL | (all) | 99 | +0.85pp | -1.58pp | 31.3% |
A number like the one above is worth little without the response to it, so here is ours, and the figure that will show whether it worked.
The test: mean CLV on the picks we recommend, non-negative at 95% confidence. Until it clears that bar we are not selling picks — and this page will keep saying so.
See /trust for live calibration buckets across sports and /methodology for the signal pipeline behind each pick.